BHRI Year Two Status
560 Affordable Homes Funded in 2007 and 2008
In 2006, Rhode Island voters overwhelmingly approved a $50 million bond to create affordable rental and ownership homes throughout the state. Building Homes Rhode Island, the program established by the Housing Resources Commission (HRC) to distribute the bond funds, helps income-eligible individuals and families to rent or buy a quality home in Rhode Island.
Featured Community
(September)
Sweetbriar, Barrington
Developer: East Bay Community Development Corporation
Project Status: Under Construction
Address: 167 Washington Highway, Barrington, RI
Sweetbriar Once the site of the West Barrington Elementary School, Sweetbriar is being built by the East Bay Community Development Corporation on this 8.6-acre parcel located on Washington Road in Barrington. Sweetbriar consists of 47 New England townhouse style homes for rent to income-eligible working families and individuals. The first move-in phase of new tenants is expected to take place during the first week of September 2009. A second move-in phase has been set for the first week of December of the same year; and a third phase will be held in August 2010. %20035%20SMALL.jpg) | Sweetbriar started its planning process more than 6 years ago. However, finding local opposition, the project was stalled while it moved through an appeal process. In 2006, the Rhode Island Supreme Court ruled in favor of the East Bay Community Development Corporation and Sweetbriar. |
When Sweetbriar is complete, it will include 29 three-bedroom apartments, 17 two-bedroom apartments and one single-bedroom unit. Another three units for homeownership have been also planned for the parcel in the future. Additional quick facts about Sweetbriar: Application criteria are based on an income limit of 60% of the Area Median Income. For a family of four, this would be $43,920 a year—with the rent for a three-bedroom apartment estimated to be $833 a month. A family of four earning less than $36,600 (50% of the Area Median Income) would be paying $652 a month. | Total number of units: | 47 | | 3-bedroom units: | 29 | | 2-bedroom units: | 17 | | 1-bedroom unit: | 1 |
|
BHRI Funded Developments by Community
Too see details and photo galleries of every development, click on city and town names below.
| City/Town | Development | Developer | Type | BHRI Units |
| Barrington | Haines Park Village | K&M Investments | Rental | 3 |
| | Sweetbriar | East Bay CDC | Rental | 47 |
| Bristol | Kane's Way | East Bay CDC | Homeownership | 19 |
| Burrillville | Stillwater Mill | NeighborWorks Blackstone River Valley (formerly WNDC) | Rental | 36 |
| Charlestown | South County Trail #2 | Habitat for Humanity RI | Homeownership | 1 |
| Coventry | Riverside Landing Condominums | Omni Development Corp. | Homeownership | 8 |
| Exeter | Deer Brook | Deer Brook Development Corp. | Homeownership | 15 |
| Hopkinton | Canonchet Woods | Women's Development Corp. | Homeownership | 6 |
| | Bank Street Apts. | Women's Development Corp. | Rental | 10 |
| | Rockville Mill | Rockville Mill LLC | Rental | 8 |
| Lincoln | Albion Place Condominium | Albion Place, LLC | Homeownership | 2 |
| Little Compton | Colebrook Road Lot | Church Community | Homeownership | 1 |
| Narragansett | Fifth Avenue/Robinson Street | Narragansett Affordable Housing Corp. | Rental | 2 |
| New Shoreham | West Lane Project | Block Island Economic Development | Homeownership | 11 |
| Newport | 9 Tilley Ave. | Church Community | Rental | 4 |
| | Coddington Point | E. A. Fish Dev. | Rental | 32 |
| | Newport Heights Phase IV | Valley Affordable Housing | Rental | 23 |
| North Kingstown | Kingstown Crossings | Crossroads RI | Rental | 46 |
| North Smithfield | The Meadows | Neighborworks Blackstone River Valley (WNDC) | Rental | 27 |
| Pawtucket | Callaghan Gardens | Pawtucket CDC | Homeownership | 3 |
| | Renaissance at Pleasant View | Diocese of Providence | Homeownership | 14 |
| Providence | Dayton Court | SWAP | Homeownership | 4 |
| | Maplewoods in the City | SWAP | Homeownership | 10 |
| | Parkis Homeowners Group | Community Works RI | Homeownership | 7 |
| | 293 Oxford Street | AIDS Care Ocean State | Rental | 1 |
| | AS220 at the Mercantile | AS220 | Rental | 16 |
| | 577 Public Street | Habitat for Humanity RI | Homeownership | 1 |
| | 11 trask Street | Habitat for Humanity RI | Homeownership | 1 |
| | 301 Swan Street | Habitat for Humanity RI | Homeownership | 1 |
| | Broad Street Revitalization | Community Works RI | Rental | 29 |
| | Omni-Broad St. PSH | Urban League of RI | Rental | 4 |
| | OSD--Chalkstone Blvd. | Operation Stand Down RI | Rental | 10 |
| | Trinity Place | SWAP | Rental | 18 |
| Scituate | Fieldstone Way | EFC Construction Co. | Homeownership | 3 |
| Smithfield | Country Hill Condominiums | Sunn Builders | Homeownership | 5 |
| South Kingstown | Brandywyne | EFC Construction Co. | Homeownership | 11 |
| Tiverton | Bourne Mill | Armory Revival Co. | Rental | 56 |
| | Sandywoods Farm | Church Community | Rental | 50 |
| | Cottrell Farms | Church Community | Homeownership | 2 |
| Warren | St. Jean's Rectory | East Bay CDC | Rental | 3 |
| Westerly | North Glen Townhouses | Washington County Comm Dev Corp. | Homeownership | 10 |
| | | TOTAL | 560 |
